<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diffusion -  An Award-Winning Integrated PR &#38; Social Media Agency &#187; Networking</title>
	<atom:link href="http://www.diffusionpr.com/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diffusionpr.com</link>
	<description>A Payment-by-Results PR consultancy specialising in integrated communication campaigns for ambitious Consumer, Media, Digital and Mobile brands</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>ITV plugs in with Bebo, but digitally still dancing on ice</title>
		<link>http://www.diffusionpr.com/blog/itv-plugs-in-with-bebo-but-digitally-still-dancing-on-ice/</link>
		<comments>http://www.diffusionpr.com/blog/itv-plugs-in-with-bebo-but-digitally-still-dancing-on-ice/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:53:03 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Friends Reunited]]></category>
		<category><![CDATA[iPlayer]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[online TV]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/blog/itv-plugs-in-with-bebo-but-digitally-still-dancing-on-ice/</guid>
		<description><![CDATA[Beleaguered British broadcaster ITV is peddling fast to catch up with the rest of the digital world by announcing a deal this morning with Bebo to show its ITV2 programming on the social network. The move comes as ITV struggles with a decline in global content revenues and Michael Grade is increasingly waking up to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diffusionpr.com/wp-content/uploads/2008/04/bebo.jpg" alt="itv and bebo" /></p>
<p>Beleaguered British broadcaster ITV is peddling fast to catch up with the rest of the digital world by announcing a deal this morning with Bebo to show its ITV2 programming on the social network. The move comes as ITV struggles with a decline in global content revenues and Michael Grade is increasingly waking up to online as the new distribution channel, but anything ITV has produced in terms of its online video player thus far lags so far behind rival BBC&#8217;s iPlayer.</p>
<p>The Bebo deal is interesting on a number of fronts &#8211; it&#8217;s cheap and arguably quick to deploy as a bandage measure to help stem ITV&#8217;s hemorrhaging younger viewers &#8211; an increasing number of which are getting all the broadcast content they want online and on-demand. Secondly, given that ITV owns Friends Reunited, you have to ask why it chose someone else&#8217;s social network as a digital route to market&#8230;</p>
<p>Despite insisting he is ahead of where he expected to be, ITV&#8217;s shares have fallen more than 20 per cent since the start of the year as Michael Grade struggles to turn the corporation&#8217;s fortunes around, and to clearly articulate the corporation&#8217;s digital strategy. Let&#8217;s hope when it is finally revealed it is not &#8216;digital on ice&#8217;&#8230; and in the meantime Holly Willoughby can continue to keep ITV&#8217;s weekend end up, but for how much longer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/blog/itv-plugs-in-with-bebo-but-digitally-still-dancing-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m Getting Bored of Facebook&#8221;</title>
		<link>http://www.diffusionpr.com/blog/im-getting-bored-of-facebook/</link>
		<comments>http://www.diffusionpr.com/blog/im-getting-bored-of-facebook/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:19:00 +0000</pubDate>
		<dc:creator>Daljit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/blog/im-getting-bored-of-facebook/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="3ZzP_69ZTFk&amp;"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/3ZzP_69ZTFk&amp;" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/blog/im-getting-bored-of-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh My God! Facebook Users Decline</title>
		<link>http://www.diffusionpr.com/blog/oh-my-god-facebook-users-decline/</link>
		<comments>http://www.diffusionpr.com/blog/oh-my-god-facebook-users-decline/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 11:14:11 +0000</pubDate>
		<dc:creator>Daljit</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/blog/oh-my-god-facebook-users-decline/</guid>
		<description><![CDATA[I perhaps shouldn’t have been surprised as I was at the volume of press coverage triggered by figures from Nielsen yesterday, claiming the first ever monthly fall in Facebook users in the UK. According to the research firm only 8.5 million unique users in Britain spent time on Facebook in January 2008, compared to 8.9 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://understrictembargo.files.wordpress.com/2008/02/facebook-decline.jpg" title="facebook-decline.jpg"><img src="http://understrictembargo.files.wordpress.com/2008/02/facebook-decline.jpg" alt="facebook-decline.jpg" align="top" border="0" /></a></p>
<p>I perhaps shouldn’t have been surprised as I was at the <strong><a href="http://news.google.co.uk/news?q=facebook+decline">volume</a></strong> of press coverage triggered by figures from Nielsen yesterday, claiming the first ever monthly fall in Facebook users in the UK. According to the research firm only 8.5 million unique users in Britain spent time on Facebook in January 2008, compared to 8.9 million in December &#8211; a 5% fall.</p>
<p>Speaking to <strong><a href="http://www.forbes.com/technology/2008/02/22/facebook-europe-myspace-tech-internet-cx_ll_0222face.html">Forbes</a></strong> yesterday I was keen to stress that we shouldn’t jump to conclusions based on a single set of figures, but at the same time we shouldn’t expect the growth of social networks to continue at such a phenomenal rate. Despite this hiccup Facebook fans have been keen to point out that the audience is a remarkable 712% higher than in January 2007 and 9% larger than at the end of October 2007. This contrasts with an apparent 9% fall for MySpace over the course of last year.</p>
<p>What these figures have done is moved the focus onto the next stage of social networking development. A number of commentators have suggested that the future of social networking sites lies in them becoming more niche. The million dollar question is which niche?</p>
<p>The sub-25s may be more relaxed about privacy and advertising but arguably more promiscuous over which ‘cool’ site to spend their time on. Older professionals may be more stable and attractive to brands but generationally far more sensitive to how advertisers take advantage of their personal data.</p>
<p>In any case there’s no need to perform the last rites over social networking quite yet.</p>
<p><strong>UPDATE:</strong> Henry over at Tamar has some interesting <strong><a href="http://socialmediablog.tamar.com/2008/02/facebook-fatigu.html">analysis</a></strong> predicting that next month should see the Facebook numbers recover&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/blog/oh-my-god-facebook-users-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

