<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diffusion -  An Award-Winning Integrated PR &#38; Social Media Agency &#187; Media Coverage</title>
	<atom:link href="http://www.diffusionpr.com/category/newsroom/media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diffusionpr.com</link>
	<description>A Payment-by-Results PR consultancy specialising in integrated communication campaigns for ambitious Consumer, Media, Digital and Mobile brands</description>
	<lastBuildDate>Tue, 01 May 2012 17:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Mothercare grows Facebook with contextual app campaign</title>
		<link>http://www.diffusionpr.com/newsroom/mothercare-grows-facebook-with-contextual-app-campaign/</link>
		<comments>http://www.diffusionpr.com/newsroom/mothercare-grows-facebook-with-contextual-app-campaign/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:16:18 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1505</guid>
		<description><![CDATA[Mothercare has grown both followers and levels of engagement within its Facebook page (and that of sister brand Early Learning Centre) following a contextualised Advent Calendar app, which was developed by Diffusion, that ran last December. In the first two weeks the app added 31,266 fans across both the Mothercare and Early Learning Centre communities without [...]]]></description>
			<content:encoded><![CDATA[<p>Mothercare has grown both followers and levels of engagement within its Facebook page (and that of sister brand Early Learning Centre) following a contextualised Advent Calendar app, which was developed by Diffusion, that ran last December. In the first two weeks the app added 31,266 fans across both the Mothercare and Early Learning Centre communities without any support from Facebook advertising, and led to a fivefold increase in the levels of engagement across both pages. Read more: <a href="http://econsultancy.com/uk/blog/8599-mothercare-grows-facebook-following-with-contextualised-app-campaign" target="_blank">Diffusion Grows Mothercare&#8217;s Facebook communities</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/mothercare-grows-facebook-with-contextual-app-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: Wimdu appoints Diffusion For Consumer Push</title>
		<link>http://www.diffusionpr.com/newsroom/wimdu-calls-in-diffusion-for-consumer-push/</link>
		<comments>http://www.diffusionpr.com/newsroom/wimdu-calls-in-diffusion-for-consumer-push/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:51:09 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1495</guid>
		<description><![CDATA[Wimdu, the accommodation search website, has called in Diffusion. Wimdu is an online marketplace for homeowners to rent out their spare rooms and homes to tourists and visitors. It showcases more than 35,000 properties in 2,000 cities across the world. Diffusion has been charged with raising awareness of Wimdu with consumers in the UK through national and [...]]]></description>
			<content:encoded><![CDATA[<p>Wimdu, the accommodation search website, has called in Diffusion. Wimdu is an online marketplace for homeowners to rent out their spare rooms and homes to tourists and visitors. It showcases more than 35,000 properties in 2,000 cities across the world. Diffusion has been charged with raising awareness of Wimdu with consumers in the UK through national and regional media campaigns. The agency will also take over all press office functions. Read More: <span style="text-decoration: underline;"><a href="http://www.prweek.com/news/1108759/Accommodation-search-website-Wimdu-calls-Diffusion-consumer-push/" target="_blank">Wimdu appoints Diffusion</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/wimdu-calls-in-diffusion-for-consumer-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: 29 Under 29 &#8211; Not The Usual Suspects</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-29-under-29-not-the-usual-suspects/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-29-under-29-not-the-usual-suspects/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:52:39 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1498</guid>
		<description><![CDATA[PRWeek has finished its annual search for the most talented PR professionals under the age of 29. Kate Magee looks at the 29 high-fliers making an impression on the industry this year. Diffusion&#8217;s Head of Consumer, Tom Malcolm is profiled. Read More: PR Week 29 under 29]]></description>
			<content:encoded><![CDATA[<p>PRWeek has finished its annual search for the most talented PR professionals under the age of 29. Kate Magee looks at the 29 high-fliers making an impression on the industry this year. Diffusion&#8217;s Head of Consumer, Tom Malcolm is profiled. Read More: <span style="text-decoration: underline;"><a href="http://www.prweek.com/news/1103193/29-29-Not-usual-suspects/?DCMP=ILC-SEARCH" target="_blank">PR Week 29 under 29</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-29-under-29-not-the-usual-suspects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: How to spot a digital PR specialist</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-how-to-spot-a-digital-pr-specialist/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-how-to-spot-a-digital-pr-specialist/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:55:12 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1501</guid>
		<description><![CDATA[There is more to being a digital PR specialist than the role&#8217;s geeky image would suggest. Samantha Edwards looks at the attributes a true specialist needs to succeed. Diffusion MD Daljit Bhurji comments. Read More: How to spot a digital PR specialist]]></description>
			<content:encoded><![CDATA[<p>There is more to being a digital PR specialist than the role&#8217;s geeky image would suggest. Samantha Edwards looks at the attributes a true specialist needs to succeed. Diffusion MD Daljit Bhurji comments. Read More: <span style="text-decoration: underline;"><a href="http://www.prweek.com/news/1102046/spot-digital-PR-specialist/?DCMP=ILC-SEARCH" target="_blank">How to spot a digital PR specialist</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-how-to-spot-a-digital-pr-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: Tweeting The X Factor and Strictly Come Dancing</title>
		<link>http://www.diffusionpr.com/newsroom/bbc-news-tweeting-the-x-factor-and-strictly-come-dancing/</link>
		<comments>http://www.diffusionpr.com/newsroom/bbc-news-tweeting-the-x-factor-and-strictly-come-dancing/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:20:00 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1453</guid>
		<description><![CDATA[More than three-quarters of UK viewers now use other media while watching TV, Diffusion&#8217;s Social TV Trends Report 2011 reveals. We look at how X Factor and Strictly Come Dancing have become mainstays of tweeting and online commentary. According to Diffusion&#8217;s report, 76% of British TV viewers used the internet, a games console or listened to the [...]]]></description>
			<content:encoded><![CDATA[<p>More than three-quarters of UK viewers now use other media while watching TV, Diffusion&#8217;s Social TV Trends Report 2011 reveals. We look at how X Factor and Strictly Come Dancing have become mainstays of tweeting and online commentary. According to Diffusion&#8217;s report, 76% of British TV viewers used the internet, a games console or listened to the radio while watching television. Read More: <a href="http://www.bbc.co.uk/news/entertainment-arts-15402269" target="_blank">Diffusion Social TV Trends Report 2011</a> &#8211; BBC News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/bbc-news-tweeting-the-x-factor-and-strictly-come-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Web: 75% of the UK use other technology while watching TV</title>
		<link>http://www.diffusionpr.com/newsroom/the-next-web-75-of-the-uk-use-other-technology-while-watching-tv/</link>
		<comments>http://www.diffusionpr.com/newsroom/the-next-web-75-of-the-uk-use-other-technology-while-watching-tv/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:10:14 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1460</guid>
		<description><![CDATA[A study into TV viewing habits in the UK has found a massive growth in what’s known as ‘media stacking’, with more than three quarters (76%) of viewers surfing the Web on their laptops, or using their mobile phones and tablets whilst simultaneously consuming their favourite TV shows. The 2011 Social TV Trends Report was [...]]]></description>
			<content:encoded><![CDATA[<p>A study into TV viewing habits in the UK has found a massive growth in what’s known as ‘media stacking’, with more than three quarters (76%) of viewers surfing the Web on their laptops, or using their mobile phones and tablets whilst simultaneously consuming their favourite TV shows. The 2011 Social TV Trends Report was commissioned by PR and social media agency <a href="http://www.diffusionpr.com/" target="_blank">Diffusion</a>. General Web-browsing is the most popular activity with 62% of UK TV-viewers surfing while watching TV, followed by mobile phone use (46%). In terms of social media, it’s perhaps not too surprising that 38% of those surveyed used Facebook whilst watching TV. Read More: <span style="text-decoration: underline;"><a href="http://thenextweb.com/uk/2011/10/25/media-multitasking-75-of-the-uk-use-other-technology-while-watching-tv/" target="_blank">Diffusion Social TV Trends Report 2011</a></span> on The Next Web</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/the-next-web-75-of-the-uk-use-other-technology-while-watching-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaidContent: Social Media Boost Video Views, TV Engagement</title>
		<link>http://www.diffusionpr.com/newsroom/paidcontent-social-media-boost-video-views-tv-engagement/</link>
		<comments>http://www.diffusionpr.com/newsroom/paidcontent-social-media-boost-video-views-tv-engagement/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:08:03 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1450</guid>
		<description><![CDATA[Social referrals are driving up online video consumption, while TV viewers are increasingly multi-tasking, according to two separate research pieces from YouGov and Hitwise published on Monday. Here, we digest the key points… Read More: Diffusion Social TV Trends Report 2011]]></description>
			<content:encoded><![CDATA[<p>Social referrals are driving up online video consumption, while TV viewers are increasingly multi-tasking, according to two separate research pieces from YouGov and Hitwise published on Monday. Here, we digest the key points… Read More: <a href="http://paidcontent.org/article/419-research-digest-social-media-boost-video-views-tv-engagement/" target="_blank">Diffusion Social TV Trends Report 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/paidcontent-social-media-boost-video-views-tv-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: Chelsea Apps Factory brings in Diffusion Mobile</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-chelsea-apps-factory-brings-in-diffusion-mobile/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-chelsea-apps-factory-brings-in-diffusion-mobile/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:17:02 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1456</guid>
		<description><![CDATA[Chelsea Apps Factory has called in Diffusion Mobile as it looks to get more businesses developing their own apps. The company works with clients including CNBC and The Daily Telegraph to develop and market apps that help them reach a wider audience. It is the first time the firm, founded by former MD of the News of [...]]]></description>
			<content:encoded><![CDATA[<p>Chelsea Apps Factory has called in Diffusion Mobile as it looks to get more businesses developing their own apps. The company works with clients including CNBC and The Daily Telegraph to develop and market apps that help them reach a wider audience. It is the first time the firm, founded by former MD of the News of the World Mike Anderson, has called in PR support. Read More: <a href="http://www.prweek.com/news/1098162/Chelsea-Apps-Factory-brings-Diffusion-Mobile-reach-wider-audience/?DCMP=ILC-SEARCH" target="_blank">Diffusion Mobile appointed by Chelsea Apps Factory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-chelsea-apps-factory-brings-in-diffusion-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Bulletin: Dunelm Mill appoints Diffusion</title>
		<link>http://www.diffusionpr.com/newsroom/retail-bulletin-dunelm-mill-appoints-diffusion/</link>
		<comments>http://www.diffusionpr.com/newsroom/retail-bulletin-dunelm-mill-appoints-diffusion/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:34:06 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1434</guid>
		<description><![CDATA[Homewares retailer Dunelm Mill is planning to use social media to raise awareness of the company and its expertise in interior design. Working with Diffusion, Dunelm will create online communities on Facebook and Twitter focused on inspiring consumers to share their home design tips. In addition, there will be a ‘Love it, Like it’ lookbook on [...]]]></description>
			<content:encoded><![CDATA[<p>Homewares retailer Dunelm Mill is planning to use social media to raise awareness of the company and its expertise in interior design. Working with Diffusion, Dunelm will create online communities on Facebook and Twitter focused on inspiring consumers to share their home design tips. In addition, there will be a ‘Love it, Like it’ lookbook on Facebook where fans will be able to browse the best user generated design tips. There will also be a series of blogger inspiration events held across the retailer’s 113 stores and at new store openings. Read More: <span style="text-decoration: underline;"><a href="http://www.theretailbulletin.com/news/dunelm_develops_social_media_campaign_04-10-11/" target="_blank">Diffusion PR appointed by Dunelm Mill</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/retail-bulletin-dunelm-mill-appoints-diffusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: Dunelm Mill Calls In Diffusion For Social Media Strategy Brief</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-dunelm-mill-calls-in-diffusion-for-social-media-strategy-brief/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-dunelm-mill-calls-in-diffusion-for-social-media-strategy-brief/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:17:15 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1408</guid>
		<description><![CDATA[Diffusion has been appointed by homeware company Dunelm Mill to develop and implement a social media and blogger engagement strategy across the UK. The agency will use social media including Facebook and Twitter to emphasise Dunelm Mill’s expertise in interior design and reinforce the brand’s ‘commitment to quality products at everyday low prices’. Read more: Diffusion [...]]]></description>
			<content:encoded><![CDATA[<p>Diffusion has been appointed by homeware company Dunelm Mill to develop and implement a social media and blogger engagement strategy across the UK. The agency will use social media including Facebook and Twitter to emphasise Dunelm Mill’s expertise in interior design and reinforce the brand’s ‘commitment to quality products at everyday low prices’. Read more: <span style="text-decoration: underline;"><a href="http://www.prweek.com/news/1096432/Dunelm-Mill-calls-Diffusion-social-media-strategy-brief/" target="_blank">Diffusion PR appointed by Dunelm Mill</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-dunelm-mill-calls-in-diffusion-for-social-media-strategy-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

