<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diffusion -  An Award-Winning PR &#38; Social Media Consultancy &#187; Newsroom</title>
	<atom:link href="http://www.diffusionpr.com/category/newsroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diffusionpr.com</link>
	<description>A Payment-by-Results PR consultancy specialising in integrated communication campaigns for ambitious Consumer, Media, Digital and Mobile brands</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:59:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PR Week: Mothercare calls in Diffusion</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-mothercare-calls-in-diffusion/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-mothercare-calls-in-diffusion/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:54:28 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=923</guid>
		<description><![CDATA[The Mothercare Group, which owns the Mothercare and Early Learning  Centre brands, has charged Diffusion with developing a social media  strategy to target parents on and offline. As part of the brief, Diffusion will also raise awareness of  Mothercare&#8217;s social networking community for new parents, Gurgle.com,  via mainstream print media and [...]]]></description>
			<content:encoded><![CDATA[<p>The Mothercare Group, which owns the Mothercare and Early Learning  Centre brands, has charged Diffusion with developing a social media  strategy to target parents on and offline. As part of the brief, Diffusion will also raise awareness of  Mothercare&#8217;s social networking community for new parents, Gurgle.com,  via mainstream print media and broadcast channels. <a href="http://www.prweek.com/channel/Technology/article/1017466/mothercare-calls-diffusion-digital-pr-drive-target-parents/" target="_blank"><strong><span style="text-decoration: underline;">Read More</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-mothercare-calls-in-diffusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Retailing: Mothercare plans social media strategy</title>
		<link>http://www.diffusionpr.com/newsroom/internet-retailing-mothercare-plans-social-media-strategy/</link>
		<comments>http://www.diffusionpr.com/newsroom/internet-retailing-mothercare-plans-social-media-strategy/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:57:14 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=931</guid>
		<description><![CDATA[Mothercare Group is preparing to launch a social media strategy for its Mothercare and Early Learning Centre brands. The company has appointed integrated agency Diffusion to develop a strategy of engaging the 4.6m UK mothers who spend more than 26 hours surfing the internet each month. Read More
]]></description>
			<content:encoded><![CDATA[<p>Mothercare Group is preparing to launch a social media strategy for its Mothercare and Early Learning Centre brands. The company has appointed integrated agency Diffusion to develop a strategy of engaging the 4.6m UK mothers who spend more than 26 hours surfing the internet each month. <a href="http://www.internetretailing.net/2010/07/mothercare-plans-social-media-strategy/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/internet-retailing-mothercare-plans-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: Diffusion PR scoops Metro social media brief</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-diffusion-pr-scoops-metro-social-media-brief/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-diffusion-pr-scoops-metro-social-media-brief/#comments</comments>
		<pubDate>Thu, 27 May 2010 11:53:03 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=806</guid>
		<description><![CDATA[National daily freesheet Metro has appointed Diffusion PR to drive  forward a new social media strategy. Diffusion has been given the responsibility of building awareness of  Metro&#8217;s online offering to the 3.5 million consumers who read the paper  daily in 33 cities across the UK. Read More
]]></description>
			<content:encoded><![CDATA[<p>National daily freesheet Metro has appointed Diffusion PR to drive  forward a new social media strategy. Diffusion has been given the responsibility of building awareness of  Metro&#8217;s online offering to the 3.5 million consumers who read the paper  daily in 33 cities across the UK. <a href="http://www.prweek.com/uk/channel/technology/article/1005964/Digital-agency-Diffusion-PR-scoops-Metro-social-media-brief/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-diffusion-pr-scoops-metro-social-media-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times: Online campaigns influenced UK voters</title>
		<link>http://www.diffusionpr.com/newsroom/financial-times-online-campaigns-influenced-uk-voters/</link>
		<comments>http://www.diffusionpr.com/newsroom/financial-times-online-campaigns-influenced-uk-voters/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:50:48 +0000</pubDate>
		<dc:creator>Daljit</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=804</guid>
		<description><![CDATA[The online study, commissioned by Diffusion,  reveals that the sites that received the most media attention during the campaign – such as YouTube and Twitter – were not those wielding the greatest influence&#8230; Read More
]]></description>
			<content:encoded><![CDATA[<p>The online study, commissioned by Diffusion,  reveals that the sites that received the most media attention<a title="FT - The Worm turns as the Dial sticks" href="http://www.ft.com/cms/s/0/f924a91a-48e0-11df-8af4-00144feab49a.html"> </a>during the campaign – such as YouTube and Twitter – were not those wielding the greatest influence&#8230; <a href="http://www.ft.com/cms/s/0/3eded420-6296-11df-b1d1-00144feab49a.html"><span style="text-decoration: underline;"><strong>Read More</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/financial-times-online-campaigns-influenced-uk-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: Online election campaigning influenced 40 per cent of voters</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-online-election-campaigning-influenced-40-per-cent-of-voters/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-online-election-campaigning-influenced-40-per-cent-of-voters/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:44:32 +0000</pubDate>
		<dc:creator>Daljit</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=801</guid>
		<description><![CDATA[Digital channels including Facebook, blogs and political websites had the greatest impact on traditionally apathetic young voters aged 18 to 24. Almost a third said online content had significantly influenced their voting decision&#8230; Read More
]]></description>
			<content:encoded><![CDATA[<p>Digital channels including Facebook, blogs and political websites had the greatest impact on traditionally apathetic young voters aged 18 to 24. Almost a third said online content had significantly influenced their voting decision&#8230; <a href="http://www.prweek.com/uk/News/MostRead/1004157/Online-election-campaigning-influenced-40-per-cent-voters-survey-finds/"><span style="text-decoration: underline;"><strong>Read More</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-online-election-campaigning-influenced-40-per-cent-of-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Times: Social media &#8211; what&#8217;s happening?</title>
		<link>http://www.diffusionpr.com/newsroom/insurance-times-social-media-whats-happening/</link>
		<comments>http://www.diffusionpr.com/newsroom/insurance-times-social-media-whats-happening/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:42:14 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=793</guid>
		<description><![CDATA[Insurance brokers can no longer afford to shun social media; it’s too effective at  bringing in new business. But you must set a few rules first – and,  most important, think about what you’re going to say. Diffusion director Ivan Ristic comments. Read More
]]></description>
			<content:encoded><![CDATA[<p>Insurance brokers can no longer afford to shun social media; it’s too effective at  bringing in new business. But you must set a few rules first – and,  most important, think about what you’re going to say. Diffusion director Ivan Ristic comments. <a href="http://www.insurancetimes.co.uk/story.asp?sectioncode=40&amp;storycode=384030" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/insurance-times-social-media-whats-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: CIPR launches social media panel of experts</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-cipr-launches-social-media-panel-of-experts/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-cipr-launches-social-media-panel-of-experts/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:36:34 +0000</pubDate>
		<dc:creator>Daljit</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=798</guid>
		<description><![CDATA[The CIPR has called together a group of social media experts to create a panel to advise the trade body on its policy guidance, education and training. The panel includes Diffusion MD Daljit Bhurji&#8230; Read More
]]></description>
			<content:encoded><![CDATA[<p>The CIPR has called together a group of social media experts to create a panel to advise the trade body on its policy guidance, education and training. The panel includes Diffusion MD Daljit Bhurji&#8230; <a href="http://www.prweek.com/uk/news/997187/CIPR-launches-social-media-panel-experts-advise-policy-training/"><strong><span style="text-decoration: underline;">Read More</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-cipr-launches-social-media-panel-of-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: Social Media Measurement &#8211; The Experts At Work</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-social-media-measurement-the-experts-at-work/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-social-media-measurement-the-experts-at-work/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:01:34 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=763</guid>
		<description><![CDATA[The issue of how to measure the value of PR activity is contentious at the best of times, with the debate around AVE raging as fervently today as it did ten or 20 years ago. But a new subject for debate has reared its head, with the rise of social media. Suddenly, the question of [...]]]></description>
			<content:encoded><![CDATA[<p>The issue of how to measure the value of PR activity is contentious at the best of times, with the debate around AVE raging as fervently today as it did ten or 20 years ago. But a new subject for debate has reared its head, with the rise of social media. Suddenly, the question of measurement becomes far more complicated. Diffusion&#8217;s Ivan Ristic is featured as one of two industry experts. <a href="http://www.prweek.com/uk/news/search/993785/Social-media-measurement-experts-work/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-social-media-measurement-the-experts-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: PRWeek/Diffusion Digital Integration Report: The digital divide</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-prweekdiffusion-digital-integration-report-the-digital-divide/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-prweekdiffusion-digital-integration-report-the-digital-divide/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:28:04 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=723</guid>
		<description><![CDATA[Findings from a landmark PRWeek/Diffusion survey of 128 clients, drawn from across in-house comms, marketing and digital departments, reveal exactly how organisations are grappling with the challenge of integrating social media into their existing operations. The Digital Integration Report should be required reading for anyone involved in comms. There has been much conjecture about what [...]]]></description>
			<content:encoded><![CDATA[<p>Findings from a landmark PRWeek/Diffusion survey of 128 clients, drawn from across in-house comms, marketing and digital departments, reveal exactly how organisations are grappling with the challenge of integrating social media into their existing operations. The Digital Integration Report should be required reading for anyone involved in comms. There has been much conjecture about what clients want from digital, but quantitative data is still difficult to come by. <a href="http://www.prweek.com/uk/news/features/992472/PRWeek-Diffusion-Digital-Integration-Report-digital-divide/" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-prweekdiffusion-digital-integration-report-the-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian: Tories make most friends on Facebook</title>
		<link>http://www.diffusionpr.com/newsroom/the-guardian-tories-make-most-friends-on-facebook/</link>
		<comments>http://www.diffusionpr.com/newsroom/the-guardian-tories-make-most-friends-on-facebook/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:18:35 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=706</guid>
		<description><![CDATA[The Conservatives have proved to be the most adept of the major political parties at harnessing Facebook, with more than twice the number of &#8220;connections&#8221; – friends, fans or members of a party or political candidates&#8217; profile – than rivals Labour or the Liberal Democrats, according to the Diffusion Facebook and Politics Report. Read More
]]></description>
			<content:encoded><![CDATA[<p>The Conservatives have proved to be the most adept of the major political parties at harnessing Facebook, with more than twice the number of &#8220;connections&#8221; – friends, fans or members of a party or political candidates&#8217; profile – than rivals Labour or the Liberal Democrats, according to the Diffusion Facebook and Politics Report. <a href="http://www.guardian.co.uk/media/2010/mar/23/conservatives-friends-facebook" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/the-guardian-tories-make-most-friends-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
