<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diffusion Facebook &amp; Politics Report Finds Tories Ahead in Online Battle</title>
	<atom:link href="http://www.diffusionpr.com/blog/diffusion-facebook-politics-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diffusionpr.com/blog/diffusion-facebook-politics-report/</link>
	<description>A Payment-by-Results PR consultancy specialising in integrated communication campaigns for ambitious Consumer, Media, Digital and Mobile brands</description>
	<lastBuildDate>Mon, 31 Jan 2011 10:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: It&#8217;s Election Week! &#171; Xquisite Marketing</title>
		<link>http://www.diffusionpr.com/blog/diffusion-facebook-politics-report/comment-page-1/#comment-3568</link>
		<dc:creator>It&#8217;s Election Week! &#171; Xquisite Marketing</dc:creator>
		<pubDate>Tue, 04 May 2010 12:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.diffusionpr.com/?p=709#comment-3568</guid>
		<description>[...] the three main parties, with a channel on YouTube that has received 519,401 channel views to date. Research by digital PR agency Diffusion also saw the Conservatives with the biggest concentration of prospective [...]</description>
		<content:encoded><![CDATA[<p>[...] the three main parties, with a channel on YouTube that has received 519,401 channel views to date. Research by digital PR agency Diffusion also saw the Conservatives with the biggest concentration of prospective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaching undecided voters online &#171; Craig Elder</title>
		<link>http://www.diffusionpr.com/blog/diffusion-facebook-politics-report/comment-page-1/#comment-3014</link>
		<dc:creator>Reaching undecided voters online &#171; Craig Elder</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.diffusionpr.com/?p=709#comment-3014</guid>
		<description>[...] Research by Diffusion found that our strategy on Facebook has also paid off, with innovations like our &#8220;donate your status&#8221; campaign during last year&#8217;s European elections helping to send our key messages from our supporters on to thousands of undecided voters. PR Week concluded that the Conservative Party &#8220;dominates&#8221; Facebook, with more supporters on the platform than the other two parties combined. [...]</description>
		<content:encoded><![CDATA[<p>[...] Research by Diffusion found that our strategy on Facebook has also paid off, with innovations like our &#8220;donate your status&#8221; campaign during last year&#8217;s European elections helping to send our key messages from our supporters on to thousands of undecided voters. PR Week concluded that the Conservative Party &#8220;dominates&#8221; Facebook, with more supporters on the platform than the other two parties combined. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

