<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diffusion -  An Award-Winning Integrated PR &#38; Social Media Agency &#187; Ivan</title>
	<atom:link href="http://www.diffusionpr.com/author/ivan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diffusionpr.com</link>
	<description>A Payment-by-Results PR consultancy specialising in integrated communication campaigns for ambitious Consumer, Media, Digital and Mobile brands</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Mothercare grows Facebook with contextual app campaign</title>
		<link>http://www.diffusionpr.com/newsroom/mothercare-grows-facebook-with-contextual-app-campaign/</link>
		<comments>http://www.diffusionpr.com/newsroom/mothercare-grows-facebook-with-contextual-app-campaign/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:16:18 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1505</guid>
		<description><![CDATA[Mothercare has grown both followers and levels of engagement within its Facebook page (and that of sister brand Early Learning Centre) following a contextualised Advent Calendar app, which was developed by Diffusion, that ran last December. In the first two weeks the app added 31,266 fans across both the Mothercare and Early Learning Centre communities without [...]]]></description>
			<content:encoded><![CDATA[<p>Mothercare has grown both followers and levels of engagement within its Facebook page (and that of sister brand Early Learning Centre) following a contextualised Advent Calendar app, which was developed by Diffusion, that ran last December. In the first two weeks the app added 31,266 fans across both the Mothercare and Early Learning Centre communities without any support from Facebook advertising, and led to a fivefold increase in the levels of engagement across both pages. Read more: <a href="http://econsultancy.com/uk/blog/8599-mothercare-grows-facebook-following-with-contextualised-app-campaign" target="_blank">Diffusion Grows Mothercare&#8217;s Facebook communities</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/mothercare-grows-facebook-with-contextual-app-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: Wimdu appoints Diffusion For Consumer Push</title>
		<link>http://www.diffusionpr.com/newsroom/wimdu-calls-in-diffusion-for-consumer-push/</link>
		<comments>http://www.diffusionpr.com/newsroom/wimdu-calls-in-diffusion-for-consumer-push/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:51:09 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1495</guid>
		<description><![CDATA[Wimdu, the accommodation search website, has called in Diffusion. Wimdu is an online marketplace for homeowners to rent out their spare rooms and homes to tourists and visitors. It showcases more than 35,000 properties in 2,000 cities across the world. Diffusion has been charged with raising awareness of Wimdu with consumers in the UK through national and [...]]]></description>
			<content:encoded><![CDATA[<p>Wimdu, the accommodation search website, has called in Diffusion. Wimdu is an online marketplace for homeowners to rent out their spare rooms and homes to tourists and visitors. It showcases more than 35,000 properties in 2,000 cities across the world. Diffusion has been charged with raising awareness of Wimdu with consumers in the UK through national and regional media campaigns. The agency will also take over all press office functions. Read More: <span style="text-decoration: underline;"><a href="http://www.prweek.com/news/1108759/Accommodation-search-website-Wimdu-calls-Diffusion-consumer-push/" target="_blank">Wimdu appoints Diffusion</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/wimdu-calls-in-diffusion-for-consumer-push/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimdu UK appoints Diffusion as retained agency for UK brand awareness campaign</title>
		<link>http://www.diffusionpr.com/press-releases/wimdu-uk-appoints-diffusion-as-retained-agency-for-uk-brand-awareness-campaign/</link>
		<comments>http://www.diffusionpr.com/press-releases/wimdu-uk-appoints-diffusion-as-retained-agency-for-uk-brand-awareness-campaign/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:48:46 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1491</guid>
		<description><![CDATA[Wimdu UK, one of Europe’s leading social accommodation search websites, has appointed Diffusion as its retained consumer PR agency. Following a competitive pitch, Diffusion has been selected to develop and implement a communications strategy raising awareness of Wimdu UK among consumers in the UK through a sustained national and regional media campaign. Founded in March [...]]]></description>
			<content:encoded><![CDATA[<p>Wimdu UK, one of Europe’s leading social accommodation search websites, has appointed Diffusion as its retained consumer PR agency. Following a competitive pitch, Diffusion has been selected to develop and implement a communications strategy raising awareness of Wimdu UK among consumers in the UK through a sustained national and regional media campaign.</p>
<p>Founded in March 2011, Wimdu is one of a growing group of companies offering a marketplace for homeowners to rent out their spare rooms and homes to tourists and visitors. The company set up UK offices in May 2011 and already lists almost 2,000 properties in the UK. Helped by an £80million investment injection by the Samwer Brothers, Wimdu has expanded globally and now has over 35,000 properties in 2,000 cities across 100 countries.</p>
<p>The campaign will focus on building brand awareness of Wimdu’s social accommodation search which unites travellers and hosts from around the world. The campaign will also aim to attract new hosts to the site especially in the run up to the London 2012 Olympics. Diffusion will reinforce that anybody can offer their flat or house to guests, the host benefits from additional income and social travel provides guests with a completely new perspective on the holiday destination.</p>
<p>A key campaign objective will be introducing consumers to social accommodation whilst encouraging home owners to open their home to guests visiting the UK. The campaign will be driven by key creative peaks, reinforced by a solid and integrated press office campaign.</p>
<p>Michael Riegel, CEO of Wimdu UK commented, “Social accommodation is one of the fastest growing sectors within the travel industry, but has yet to gain substantial media coverage across media channels. We want to raise awareness of this trend, and Diffusion’s experience in the travel industry combined with their integrated approach, made the agency a natural choice.”</p>
<p>Tom Malcolm, Head of Consumer at Diffusion commented:  “Wimdu UK is the type of challenger brand we love to work with at Diffusion. The British public has an enduring love affair with all aspects of travel and we want to tap into all those emotional connections through our campaign. Wimdu UK is operating in a competitive space and a consumer campaign which can tap into a new trend can really help increase brand presence.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/press-releases/wimdu-uk-appoints-diffusion-as-retained-agency-for-uk-brand-awareness-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimdu appoints Diffusion as UK consumer PR agency</title>
		<link>http://www.diffusionpr.com/blog/wimdu-appoints-diffusion-as-uk-consumer-pr-agency/</link>
		<comments>http://www.diffusionpr.com/blog/wimdu-appoints-diffusion-as-uk-consumer-pr-agency/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:45:33 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1484</guid>
		<description><![CDATA[As reported by PR Week today, Wimdu has appointed Diffusion as its retained consumer PR agency. Following a competitive pitch, Diffusion has been selected to develop and implement a communications strategy raising awareness of Wimdu UK among consumers in the UK through a sustained national and regional media campaign. Founded in March 2011, Wimdu is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1485" title="Diffusion appointed by Wimdu " src="http://www.diffusionpr.com/wp-content/uploads/2011/12/Diffusion_006.jpg" alt="" width="667" height="253" /></p>
<p>As reported by PR Week today, <strong><a href="http://www.prweek.com/news/1108759/Accommodation-search-website-Wimdu-calls-Diffusion-consumer-push/" target="_blank">Wimdu has appointed Diffusion as its retained consumer PR agency</a></strong>. Following a competitive pitch, Diffusion has been selected to develop and implement a communications strategy raising awareness of Wimdu UK among consumers in the UK through a sustained national and regional media campaign.</p>
<p>Founded in March 2011, Wimdu is one of a growing group of companies offering a marketplace for homeowners to rent out their spare rooms and homes to tourists and visitors. The company set up UK offices in May 2011 and already lists almost 2,000 properties in the UK. Helped by an £80million investment injection by the Samwer Brothers, Wimdu has expanded globally and now has over 35,000 properties in 2,000 cities across 100 countries. Our campaign will focus on building brand awareness of Wimdu’s social accommodation search which unites travellers and hosts from around the world.</p>
<p>Michael Riegel, CEO of Wimdu UK commented, “Social accommodation is one of the fastest growing sectors within the travel industry, but has yet to gain substantial media coverage across media channels. We want to raise awareness of this trend, and Diffusion’s experience in the travel industry combined with their integrated approach, made the agency a natural choice.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/blog/wimdu-appoints-diffusion-as-uk-consumer-pr-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: 29 Under 29 &#8211; Not The Usual Suspects</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-29-under-29-not-the-usual-suspects/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-29-under-29-not-the-usual-suspects/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:52:39 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1498</guid>
		<description><![CDATA[PRWeek has finished its annual search for the most talented PR professionals under the age of 29. Kate Magee looks at the 29 high-fliers making an impression on the industry this year. Diffusion&#8217;s Head of Consumer, Tom Malcolm is profiled. Read More: PR Week 29 under 29]]></description>
			<content:encoded><![CDATA[<p>PRWeek has finished its annual search for the most talented PR professionals under the age of 29. Kate Magee looks at the 29 high-fliers making an impression on the industry this year. Diffusion&#8217;s Head of Consumer, Tom Malcolm is profiled. Read More: <span style="text-decoration: underline;"><a href="http://www.prweek.com/news/1103193/29-29-Not-usual-suspects/?DCMP=ILC-SEARCH" target="_blank">PR Week 29 under 29</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-29-under-29-not-the-usual-suspects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR Week: How to spot a digital PR specialist</title>
		<link>http://www.diffusionpr.com/newsroom/pr-week-how-to-spot-a-digital-pr-specialist/</link>
		<comments>http://www.diffusionpr.com/newsroom/pr-week-how-to-spot-a-digital-pr-specialist/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:55:12 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1501</guid>
		<description><![CDATA[There is more to being a digital PR specialist than the role&#8217;s geeky image would suggest. Samantha Edwards looks at the attributes a true specialist needs to succeed. Diffusion MD Daljit Bhurji comments. Read More: How to spot a digital PR specialist]]></description>
			<content:encoded><![CDATA[<p>There is more to being a digital PR specialist than the role&#8217;s geeky image would suggest. Samantha Edwards looks at the attributes a true specialist needs to succeed. Diffusion MD Daljit Bhurji comments. Read More: <span style="text-decoration: underline;"><a href="http://www.prweek.com/news/1102046/spot-digital-PR-specialist/?DCMP=ILC-SEARCH" target="_blank">How to spot a digital PR specialist</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/pr-week-how-to-spot-a-digital-pr-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Drives Growth in UK ‘Media Stacking’ habit</title>
		<link>http://www.diffusionpr.com/blog/social-media-drives-growth-in-uk-%e2%80%98media-stacking%e2%80%99-habit/</link>
		<comments>http://www.diffusionpr.com/blog/social-media-drives-growth-in-uk-%e2%80%98media-stacking%e2%80%99-habit/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:13:33 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online TV]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1463</guid>
		<description><![CDATA[Today we launched our annual Social TV Trends Report 2011 which finds that the way Brits watch, share, discuss and interact with their TVs is fundamentally changing as a result of social media &#8211; as reported by BBC News, PaidContent, and The Next Web. More than three quarters (76 per cent) of TV viewers surf [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1464" title="watchingtv" src="http://www.diffusionpr.com/wp-content/uploads/2011/10/watchingtv.jpg" alt="" width="667" height="253" /></p>
<p>Today we launched our annual Social TV Trends Report 2011 which finds that the way Brits watch, share, discuss and interact with their TVs is fundamentally changing as a result of social media &#8211; as reported by <strong><span style="text-decoration: underline;"><a href="http://www.bbc.co.uk/news/entertainment-arts-15402269" target="_blank">BBC News</a></span></strong>, <strong><span style="text-decoration: underline;"><a href="http://paidcontent.org/article/419-research-digest-social-media-boost-video-views-tv-engagement/" target="_blank">PaidContent</a></span></strong>, and <span style="text-decoration: underline;"><strong><a href="http://thenextweb.com/uk/2011/10/25/media-multitasking-75-of-the-uk-use-other-technology-while-watching-tv/" target="_blank">The Next Web</a></strong></span>. More than three quarters (76 per cent) of TV viewers surf the internet, use our mobile phones, use our iPads or instant message while watching our favourite programmes. Surveying the habits of 2,025 British online consumers with YouGov, our report has found that ‘media stacking’ continues to grow in popularity and has now become mainstream.</p>
<p>Among ‘Media Stacking’ activities, Internet browsing is the most popular activity with 62 per cent of us surfing while watching TV followed by using a mobile phone (46 per cent) and using Facebook (38 per cent). One in five (20 per cent) 18-24 year old TV viewers are on Twitter while watching their favourite TV shows while 28 per cent are using instant messaging such as BlackBerry Messenger (BBM). While 96 per cent of 18-24 year old TV viewers admit to ‘media stacking’, it’s not just an activity for the younger generation as almost two thirds (63 per cent) of TV viewing Brits aged over 55 do it too.</p>
<p>According to the report, 43 per cent of British adults have commented or discussed it with other people not in the same room as them. Women are more likely to be doing so – one in two (50 per cent) compared to 37 per cent of men, while 18-34 year olds are the most prolific commentators (68 per cent).</p>
<p>Social media continues to revive TV as a truly social experience allowing a deeper, shared viewing experience with one big difference: instead of rushing home with our friends and family to huddle around the box on a Saturday night, we are flocking to our laptops, iPads and mobile phones to share the experience virtually. British consumers are information hungry and it appears that not even the most compelling new TV shows can glue our eyes solely on the box as Brits of all ages are combining their viewing with at least one other digital channel. This trend is good news for TV manufacturers who can integrate social TV capabilities into their products, and an opportunity for broadcasters who can truly still create national TV moments that aren’t just major sporting events and see off the naysayers who predicted that the internet and catch-up TV would be the death knell of linear TV programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/blog/social-media-drives-growth-in-uk-%e2%80%98media-stacking%e2%80%99-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: Tweeting The X Factor and Strictly Come Dancing</title>
		<link>http://www.diffusionpr.com/newsroom/bbc-news-tweeting-the-x-factor-and-strictly-come-dancing/</link>
		<comments>http://www.diffusionpr.com/newsroom/bbc-news-tweeting-the-x-factor-and-strictly-come-dancing/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:20:00 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1453</guid>
		<description><![CDATA[More than three-quarters of UK viewers now use other media while watching TV, Diffusion&#8217;s Social TV Trends Report 2011 reveals. We look at how X Factor and Strictly Come Dancing have become mainstays of tweeting and online commentary. According to Diffusion&#8217;s report, 76% of British TV viewers used the internet, a games console or listened to the [...]]]></description>
			<content:encoded><![CDATA[<p>More than three-quarters of UK viewers now use other media while watching TV, Diffusion&#8217;s Social TV Trends Report 2011 reveals. We look at how X Factor and Strictly Come Dancing have become mainstays of tweeting and online commentary. According to Diffusion&#8217;s report, 76% of British TV viewers used the internet, a games console or listened to the radio while watching television. Read More: <a href="http://www.bbc.co.uk/news/entertainment-arts-15402269" target="_blank">Diffusion Social TV Trends Report 2011</a> &#8211; BBC News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/bbc-news-tweeting-the-x-factor-and-strictly-come-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Web: 75% of the UK use other technology while watching TV</title>
		<link>http://www.diffusionpr.com/newsroom/the-next-web-75-of-the-uk-use-other-technology-while-watching-tv/</link>
		<comments>http://www.diffusionpr.com/newsroom/the-next-web-75-of-the-uk-use-other-technology-while-watching-tv/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:10:14 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1460</guid>
		<description><![CDATA[A study into TV viewing habits in the UK has found a massive growth in what’s known as ‘media stacking’, with more than three quarters (76%) of viewers surfing the Web on their laptops, or using their mobile phones and tablets whilst simultaneously consuming their favourite TV shows. The 2011 Social TV Trends Report was [...]]]></description>
			<content:encoded><![CDATA[<p>A study into TV viewing habits in the UK has found a massive growth in what’s known as ‘media stacking’, with more than three quarters (76%) of viewers surfing the Web on their laptops, or using their mobile phones and tablets whilst simultaneously consuming their favourite TV shows. The 2011 Social TV Trends Report was commissioned by PR and social media agency <a href="http://www.diffusionpr.com/" target="_blank">Diffusion</a>. General Web-browsing is the most popular activity with 62% of UK TV-viewers surfing while watching TV, followed by mobile phone use (46%). In terms of social media, it’s perhaps not too surprising that 38% of those surveyed used Facebook whilst watching TV. Read More: <span style="text-decoration: underline;"><a href="http://thenextweb.com/uk/2011/10/25/media-multitasking-75-of-the-uk-use-other-technology-while-watching-tv/" target="_blank">Diffusion Social TV Trends Report 2011</a></span> on The Next Web</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/the-next-web-75-of-the-uk-use-other-technology-while-watching-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaidContent: Social Media Boost Video Views, TV Engagement</title>
		<link>http://www.diffusionpr.com/newsroom/paidcontent-social-media-boost-video-views-tv-engagement/</link>
		<comments>http://www.diffusionpr.com/newsroom/paidcontent-social-media-boost-video-views-tv-engagement/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:08:03 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.diffusionpr.com/?p=1450</guid>
		<description><![CDATA[Social referrals are driving up online video consumption, while TV viewers are increasingly multi-tasking, according to two separate research pieces from YouGov and Hitwise published on Monday. Here, we digest the key points… Read More: Diffusion Social TV Trends Report 2011]]></description>
			<content:encoded><![CDATA[<p>Social referrals are driving up online video consumption, while TV viewers are increasingly multi-tasking, according to two separate research pieces from YouGov and Hitwise published on Monday. Here, we digest the key points… Read More: <a href="http://paidcontent.org/article/419-research-digest-social-media-boost-video-views-tv-engagement/" target="_blank">Diffusion Social TV Trends Report 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diffusionpr.com/newsroom/paidcontent-social-media-boost-video-views-tv-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

